| Product Name: SOILATTR |
Description: Soil attributes are arranged by county in the form of a Top20 table. The TOP20 table contains the top 20 most requested attributes and interpretations that many GIS users require on a regular basis. The TOP20 table is derived from the NRCS National Soils Information System (NASIS) database. Additional soil attribute information can be obtained by contacting: NRCS |
| Product
Size: 0.4 megabytes |
| Update Record: |
| Date: | 05/22/2003 |
| Operator: | Tom Williams, VCGI |
| Action: | SOILATTR was substantially reduced to only include the Top20 tables. The Top20 tables are the most recent versions, having been posted 5/02/03. Formerly inluded files such as onsite.txt have been archived. |
| Date: | 10/25/2005 |
| Operator: | Steve Sharp, VCGI |
| Action: | Revised TOP20 tables and documenation provided by VT NRCS. Documentation indicates that the TOP20 tables were last updated on October 11, 2005. Loaded into the VGIS Data Warehouse. |
| Date: | 7/26/2006 |
| Operator: | Steve Sharp, VCGI |
| Action: | Revised TOP20 tables and documenation provided by VT NRCS. Documentation indicates that the TOP20 tables which were last updated on July 18, 2006. Loaded into the VGIS Data Warehouse. |
| Date: | 4/27/2007 |
| Operator: | Steve Sharp, VCGI |
| Action: | Revised TOP20 tables and documenation provided by VT NRCS. Documentation indicates that the TOP20 tables which were last updated on April 20th, 2007. Caledonia County has been added. The revised tables were loaded into the VGIS Data Warehouse. |
| Date: | 7/1/2008 |
| Operator: | Steve Sharp, VCGI |
| Action: | Revised TOP20 tables and documenation provided by VT NRCS. Documentation indicates that the TOP20 tables which were last updated on March 28th, 2008. The only changes were in the "ONSITE" column/field. These changes were necessary to keep TOP20 current with Vermont residential wastewater disposal regulation updates. The revised tables were loaded into the VGIS Data Warehouse. |
| Date: | 7/22/2011 |
| Operator: | Steve Sharp, VCGI |
| Action: | Revised TOP20 tables and documenation provided by VT
NRCS. Documentation indicates that the TOP20 tables which were last
updated on May 13th, 2009. The revised tables were loaded into the VGIS Data Warehouse. Updated data in this version OF TOP20: The Vermont Agricultural Value Group (AGVAL) rating has been updated for 21 map units. The map units with updated AGVAL rating follow:
The Agricultural Value Group relative values have been updated statewide to include the acres for Caledonia county. These changes are noted in red on pages 3 and 4 of the document Top20_documentation_May2009.pdf. (The relative values are not in the top20 table, just in the documentation that accompanies top20.) |
| Date: | 12/21/2011 |
| Operator: | Steve Sharp, VCGI |
| Action: | Added Essex County TOP20 table. |