|
VT Broadband Data Model (v4c) |
| Report Creation | ||
| Date | Tuesday, April 06, 2010 | |
| Author | steves/VCGI on VCGI8 | |
| System Information | ||
| Operating System | Microsoft Windows NT 5.1.2600 Service Pack 3 | |
| .Net Framework | 2.0.50727.3603 | |
| Diagrammer | 1.0.3526.28981 | |
| Geodatabase | ||
| Workspace Type | Personal Geodatabase | |
| File | H:\prj\ntia_broadband\data\datamodel\VTBB_DATAMODEL_V4C.XML | |
|
Table Of Contents |
|
| Domains | Listing of Coded Value and Range Domains. |
| ObjectClasses | Listing of Tables and FeatureClasses. |
| Spatial Reference | Listing of Spatial References used by FeatureClasses and FeatureDatasets. |
| Domain Name | Owner | Domain Type |
| BB_Anchor_Facility_Descriptions | Coded Value | |
| BB_Community_Anchor_Institution_Category_Codes | Coded Value | |
| BB_Data_Sources | Coded Value | |
| BB_Download_Speed_Tier_Code | Coded Value | |
| BB_E911_Town_Names | Coded Value | |
| BB_End_User_Codes | Coded Value | |
| BB_External_Data_Sources | Coded Value | |
| BB_Lastmile_Middlemile_Backhaul | Coded Value | |
| BB_MSA_RSA | Coded Value | |
| BB_Owned_or_Leased | Coded Value | |
| BB_Polygon_Type | Coded Value | |
| BB_Provider_Names_and_DBA_and_FRN | Coded Value | |
| BB_Serving_Facility_Backhaul_Data_Rates | Coded Value | |
| BB_Serving_Facility_Interconnection_Data_Rates | Coded Value | |
| BB_Serving_Facility_Type | Coded Value | |
| BB_Source_Organization | Coded Value | |
| BB_Spectrum_Used | Coded Value | |
| BB_Technology_of_Transmission_Codes | Coded Value | |
| BB_Update_Action | Coded Value | |
| BB_Update_User | Coded Value | |
| BB_Upload_Speed_Tier_Code | Coded Value | |
| BB_Wireless_Point_Type | Coded Value | |
| BB_Yes_No | Coded Value | |
| BB_Yes_No_Unknown | Coded Value |
BB_Anchor_Facility_Descriptions
| Owner | |
| Description | BB_Anchor_Facility_Descriptions |
| Domain Type | Coded Value |
| Field Type | String |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| City / Town Hall | City / Town Hall |
| City / Town Office | City / Town Office |
| College / University | College / University |
| EMS Station | EMS Station |
| Education Facility | Education Facility |
| Fire Station | Fire Station |
| Hospital / Medical Center | Hospital / Medical Center |
| Law Enforcement | Law Enforcement |
| Library | Library |
| Nursing Home / Long Term Care | Nursing Home / Long Term Care |
| Outpatient Clinic | Outpatient Clinic |
BB_Community_Anchor_Institution_Category_Codes
| Owner | |
| Description | BB_Community_Anchor_Institution_Category_Codes |
| Domain Type | Coded Value |
| Field Type | Small Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| School - K through 12 | 1 |
| Library | 2 |
| Medical/healthcare | 3 |
| Public safety | 4 |
| University, college, other post-secondary | 5 |
| Other community support - government | 6 |
| Other community support - nongovernmental | 7 |
| Owner | |
| Description | BB_Data_Sources |
| Domain Type | Coded Value |
| Field Type | Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Digital - Mapped to roads | 1 |
| Digital - Actual landlines | 2 |
| Digital - Wireless propagation analysis | 3 |
| Digital - Wireless polygon estimate | 4 |
| Digital - Wireless polygons where subscribers have wireless broadband service 95 percent of the time to within 50 feet of the polygon boundary | 5 |
| Digital - Polygons all residential, business, and institutional locations have access to the service | 6 |
| Digital - Addresses | 7 |
| Paper map | 8 |
| 1:5000 VT orthophoto | 9 |
| GPS field collection | 10 |
| Phone Survey | 11 |
| Online Survey | 12 |
| Online Feedback | 13 |
| Phone Survey | 14 |
| Online Survey | 15 |
| Online Feedback | 16 |
| BB_CABLE2008_line | 50 |
| DSL2008 feature dataset (DPS_GDB2008_Master FGDB) | 51 |
| WISP2008 feature dataset (DPS_GDB2008_Master FGDB) | 52 |
| Utility_CELLBB2008_poly feature class (DPS_GDB2008_Master FGDB) | 53 |
| VT Critical Facilities Database | 54 |
| IMLS Public Library Survey | 55 |
| E911 road centerline data | 56 |
| E911 address point (ESITE) data | 57 |
| Misc digital data sources | 8888 |
| Unknown | 9999 |
| BB0609_Cable_Stowe | 58 |
| BB0609_DSL_Smuggs | 59 |
| BB0609_Fiber_Smuggs | 60 |
| BB0609_SpeedByMSARSA | 61 |
| Owner | |
| Description | BB_Download_Speed_Tier_Code |
| Domain Type | Coded Value |
| Field Type | Small Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Less than or equal to 200 kbps | 1 |
| Greater than 200 kbps and less than 768 kbps | 2 |
| Greater than or equal to 768 kbps and less than 1.5 mbps | 3 |
| Greater than or equal to 1.5 mbps and less than 3 mbps | 4 |
| Greater than or equal to 3 mbps and less than 6 mbps | 5 |
| Greater than or equal to 6 mbps and less than 10 mbps | 6 |
| Greater than or equal to 10 mbps and less than 25 mbps | 7 |
| Greater than or equal to 25 mbps and less than 50 mbps | 8 |
| Greater than or equal to 50 mbps and less than 100 mbps | 9 |
| Greater than or equal to 100 mbps and less than 1 gbps | 10 |
| Greater than or equal to 1 gbps | 11 |
| Unknown | 99 |
| Not Applicable | -99 |
| Owner | |
| Description | BB_E911_Town_Names |
| Domain Type | Coded Value |
| Field Type | String |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| ADDISON | ADDISON |
| ALBANY | ALBANY |
| ALBURGH | ALBURGH |
| ANDOVER | ANDOVER |
| ARLINGTON | ARLINGTON |
| ATHENS | ATHENS |
| AVERILL | AVERILL |
| AVERY'S GORE | AVERY'S GORE |
| BAKERSFIELD | BAKERSFIELD |
| BALTIMORE | BALTIMORE |
| BARNARD | BARNARD |
| BARNET | BARNET |
| BARRE CITY | BARRE CITY |
| BARRE TOWN | BARRE TOWN |
| BARTON | BARTON |
| BELLOWS FALLS | BELLOWS FALLS |
| BELVIDERE | BELVIDERE |
| BENNINGTON | BENNINGTON |
| BENSON | BENSON |
| BERKSHIRE | BERKSHIRE |
| BERLIN | BERLIN |
| BETHEL | BETHEL |
| BLOOMFIELD | BLOOMFIELD |
| BOLTON | BOLTON |
| BRADFORD | BRADFORD |
| BRAINTREE | BRAINTREE |
| BRANDON | BRANDON |
| BRATTLEBORO | BRATTLEBORO |
| BRIDGEWATER | BRIDGEWATER |
| BRIDPORT | BRIDPORT |
| BRIGHTON | BRIGHTON |
| BRISTOL | BRISTOL |
| BROOKFIELD | BROOKFIELD |
| BROOKLINE | BROOKLINE |
| BROWNINGTON | BROWNINGTON |
| BRUNSWICK | BRUNSWICK |
| BUEL'S GORE | BUEL'S GORE |
| BUELS GORE | BUELS GORE |
| BURKE | BURKE |
| BURLINGTON | BURLINGTON |
| CABOT | CABOT |
| CALAIS | CALAIS |
| CAMBRIDGE | CAMBRIDGE |
| CANAAN | CANAAN |
| CASTLETON | CASTLETON |
| CAVENDISH | CAVENDISH |
| CHARLESTON | CHARLESTON |
| CHARLOTTE | CHARLOTTE |
| CHELSEA | CHELSEA |
| CHESTER | CHESTER |
| CHITTENDEN | CHITTENDEN |
| CLARENDON | CLARENDON |
| COLCHESTER | COLCHESTER |
| CONCORD | CONCORD |
| CORINTH | CORINTH |
| CORNWALL | CORNWALL |
| COVENTRY | COVENTRY |
| CRAFTSBURY | CRAFTSBURY |
| DANBY | DANBY |
| DANVILLE | DANVILLE |
| DERBY | DERBY |
| DORSET | DORSET |
| DOVER | DOVER |
| DUMMERSTON | DUMMERSTON |
| DUXBURY | DUXBURY |
| EAST HAVEN | EAST HAVEN |
| EAST MONTPELIER | EAST MONTPELIER |
| EDEN | EDEN |
| ELMORE | ELMORE |
| ENOSBURG | ENOSBURG |
| ESSEX JUNCTION VILLAGE | ESSEX JUNCTION VILLAGE |
| ESSEX TOWN | ESSEX TOWN |
| FAIR HAVEN | FAIR HAVEN |
| FAIRFAX | FAIRFAX |
| FAIRFIELD | FAIRFIELD |
| FAIRLEE | FAIRLEE |
| FAYSTON | FAYSTON |
| FERDINAND | FERDINAND |
| FERRISBURG | FERRISBURG |
| FERRISBURGH | FERRISBURGH |
| FLETCHER | FLETCHER |
| FRANKLIN | FRANKLIN |
| GEORGIA | GEORGIA |
| GLASTENBURY | GLASTENBURY |
| GLOVER | GLOVER |
| GOSHEN | GOSHEN |
| GRAFTON | GRAFTON |
| GRANBY | GRANBY |
| GRAND ISLE | GRAND ISLE |
| GRANVILLE | GRANVILLE |
| GREENSBORO | GREENSBORO |
| GROTON | GROTON |
| GUILDHALL | GUILDHALL |
| GUILFORD | GUILFORD |
| HALIFAX | HALIFAX |
| HANCOCK | HANCOCK |
| HARDWICK | HARDWICK |
| HARTFORD | HARTFORD |
| HARTLAND | HARTLAND |
| HIGHGATE | HIGHGATE |
| HINESBURG | HINESBURG |
| HOLLAND | HOLLAND |
| HUBBARDTON | HUBBARDTON |
| HUNTINGTON | HUNTINGTON |
| HYDE PARK | HYDE PARK |
| IRA | IRA |
| IRASBURG | IRASBURG |
| ISLE LA MOTTE | ISLE LA MOTTE |
| JAMAICA | JAMAICA |
| JAY | JAY |
| JERICHO | JERICHO |
| JOHNSON | JOHNSON |
| KILLINGTON | KILLINGTON |
| KIRBY | KIRBY |
| LANDGROVE | LANDGROVE |
| LEICESTER | LEICESTER |
| LEMINGTON | LEMINGTON |
| LEWIS | LEWIS |
| LINCOLN | LINCOLN |
| LONDONDERRY | LONDONDERRY |
| LOWELL | LOWELL |
| LUDLOW | LUDLOW |
| LUNENBURG | LUNENBURG |
| LYNDON | LYNDON |
| MAIDSTONE | MAIDSTONE |
| MANCHESTER | MANCHESTER |
| MARLBORO | MARLBORO |
| MARSHFIELD | MARSHFIELD |
| MENDON | MENDON |
| MIDDLEBURY | MIDDLEBURY |
| MIDDLESEX | MIDDLESEX |
| MIDDLETOWN SPRINGS | MIDDLETOWN SPRINGS |
| MILTON | MILTON |
| MONKTON | MONKTON |
| MONTGOMERY | MONTGOMERY |
| MONTPELIER | MONTPELIER |
| MORETOWN | MORETOWN |
| MORGAN | MORGAN |
| MORRISTOWN | MORRISTOWN |
| MOUNT HOLLY | MOUNT HOLLY |
| MOUNT TABOR | MOUNT TABOR |
| NEW HAVEN | NEW HAVEN |
| NEWARK | NEWARK |
| NEWBURY | NEWBURY |
| NEWFANE | NEWFANE |
| NEWPORT CITY | NEWPORT CITY |
| NEWPORT TOWN | NEWPORT TOWN |
| NORTH BENNINGTON | NORTH BENNINGTON |
| NORTH HERO | NORTH HERO |
| NORTHFIELD | NORTHFIELD |
| NORTON | NORTON |
| NORWICH | NORWICH |
| ORANGE | ORANGE |
| ORLEANS | ORLEANS |
| ORWELL | ORWELL |
| PANTON | PANTON |
| PAWLET | PAWLET |
| PEACHAM | PEACHAM |
| PERU | PERU |
| PITTSFIELD | PITTSFIELD |
| PITTSFORD | PITTSFORD |
| PLAINFIELD | PLAINFIELD |
| PLYMOUTH | PLYMOUTH |
| POMFRET | POMFRET |
| POULTNEY | POULTNEY |
| POWNAL | POWNAL |
| PROCTOR | PROCTOR |
| PUTNEY | PUTNEY |
| RANDOLPH | RANDOLPH |
| READING | READING |
| READSBORO | READSBORO |
| RICHFORD | RICHFORD |
| RICHMOND | RICHMOND |
| RIPTON | RIPTON |
| ROCHESTER | ROCHESTER |
| ROCKINGHAM | ROCKINGHAM |
| ROXBURY | ROXBURY |
| ROYALTON | ROYALTON |
| RUPERT | RUPERT |
| RUTLAND CITY | RUTLAND CITY |
| RUTLAND TOWN | RUTLAND TOWN |
| RYEGATE | RYEGATE |
| SAINT ALBANS CITY | SAINT ALBANS CITY |
| SAINT ALBANS TOWN | SAINT ALBANS TOWN |
| SAINT GEORGE | SAINT GEORGE |
| SAINT JOHNSBURY | SAINT JOHNSBURY |
| SALISBURY | SALISBURY |
| SANDGATE | SANDGATE |
| SAXTONS RIVER | SAXTONS RIVER |
| SEARSBURG | SEARSBURG |
| SHAFTSBURY | SHAFTSBURY |
| SHARON | SHARON |
| SHEFFIELD | SHEFFIELD |
| SHELBURNE | SHELBURNE |
| SHELDON | SHELDON |
| SHOREHAM | SHOREHAM |
| SHREWSBURY | SHREWSBURY |
| SOMERSET | SOMERSET |
| SOUTH BURLINGTON | SOUTH BURLINGTON |
| SOUTH HERO | SOUTH HERO |
| SPRINGFIELD | SPRINGFIELD |
| STAMFORD | STAMFORD |
| STANNARD | STANNARD |
| STARKSBORO | STARKSBORO |
| STOCKBRIDGE | STOCKBRIDGE |
| STOWE | STOWE |
| STRAFFORD | STRAFFORD |
| STRATTON | STRATTON |
| SUDBURY | SUDBURY |
| SUNDERLAND | SUNDERLAND |
| SUTTON | SUTTON |
| SWANTON | SWANTON |
| THETFORD | THETFORD |
| TINMOUTH | TINMOUTH |
| TOPSHAM | TOPSHAM |
| TOWNSHEND | TOWNSHEND |
| TROY | TROY |
| TUNBRIDGE | TUNBRIDGE |
| UNDERHILL | UNDERHILL |
| VERGENNES | VERGENNES |
| VERNON | VERNON |
| VERSHIRE | VERSHIRE |
| VICTORY | VICTORY |
| WAITSFIELD | WAITSFIELD |
| WALDEN | WALDEN |
| WALLINGFORD | WALLINGFORD |
| WALTHAM | WALTHAM |
| WARDSBORO | WARDSBORO |
| WARNER'S GRANT | WARNER'S GRANT |
| WARREN | WARREN |
| WARREN'S GORE | WARREN'S GORE |
| WASHINGTON | WASHINGTON |
| WATERBURY | WATERBURY |
| WATERFORD | WATERFORD |
| WATERVILLE | WATERVILLE |
| WEATHERSFIELD | WEATHERSFIELD |
| WELLS | WELLS |
| WEST FAIRLEE | WEST FAIRLEE |
| WEST HAVEN | WEST HAVEN |
| WEST PAWLET | WEST PAWLET |
| WEST RUTLAND | WEST RUTLAND |
| WEST WINDSOR | WEST WINDSOR |
| WESTFIELD | WESTFIELD |
| WESTFORD | WESTFORD |
| WESTMINSTER | WESTMINSTER |
| WESTMORE | WESTMORE |
| WESTON | WESTON |
| WEYBRIDGE | WEYBRIDGE |
| WHEELOCK | WHEELOCK |
| WHITING | WHITING |
| WHITINGHAM | WHITINGHAM |
| WILLIAMSTOWN | WILLIAMSTOWN |
| WILLISTON | WILLISTON |
| WILMINGTON | WILMINGTON |
| WINDHAM | WINDHAM |
| WINDSOR | WINDSOR |
| WINHALL | WINHALL |
| WINOOSKI | WINOOSKI |
| WOLCOTT | WOLCOTT |
| WOODBURY | WOODBURY |
| WOODFORD | WOODFORD |
| WOODSTOCK | WOODSTOCK |
| WORCESTER | WORCESTER |
| Owner | |
| Description | BB_End_User_Codes |
| Domain Type | Coded Value |
| Field Type | Small Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Residential | 1 |
| Governmental | 2 |
| Small Business | 3 |
| Medium or Large Enterprise | 4 |
| Other | 5 |
| Unknown | 99 |
| Owner | |
| Description | BB_External_Data_Sources |
| Domain Type | Coded Value |
| Field Type | Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| VTRANS | 1 |
| Border Patrol | 2 |
| ANR Water Supply Division | 3 |
| VELCO | 4 |
| VCGI | 5 |
| E911 | 6 |
| IMLS Public Library Survey | 7 |
| UVM CRS | 8 |
BB_Lastmile_Middlemile_Backhaul
| Owner | |
| Description | BB_Lastmile_Middlemile_Backhaul |
| Domain Type | Coded Value |
| Field Type | String |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Lastmile | L |
| Middlemile | M |
| Backhaul | B |
| Unknown or Undefined | X |
| Owner | |
| Description | BB_MSA_RSA |
| Domain Type | Coded Value |
| Field Type | String |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| MSA | MSA |
| RSA | RSA |
| Owner | |
| Description | BB_Owned_or_Leased |
| Domain Type | Coded Value |
| Field Type | Small Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Owned | 0 |
| Leased | 1 |
| Unknown | 99 |
| Owner | |
| Description | BB_Polygon_Type |
| Domain Type | Coded Value |
| Field Type | String |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Exchange area polygon | EXCHANGE |
| Census Block polygon | CENSUS BLOCK |
| Buffer polygon | BUFFER |
| 2 meter buffer around address points | 2M BUFFER ADD PTS |
| 154 meter buffer around address points | 154M BUFFER ADD PTS |
| 30ft buffer around address points | 30FT BUFFER ADD PTS |
| 500ft buffer E911RDS | 500FT BUFFER E911RDS |
| Other | OTHER |
BB_Provider_Names_and_DBA_and_FRN
| Owner | |
| Description | BB_Provider_Names_and_DBA_and_FRN |
| Domain Type | Coded Value |
| Field Type | Small Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| APC Services/Got2Web | 1 |
| AT&T Mobility | 2 |
| Burlington Telecom | 3 |
| Cloud Alliance | 5 |
| Comcast | 6 |
| Duncan Cable | 7 |
| Fairpoint Communications | 8 |
| Fairpoint Vermont | 52 |
| Finowen | 53 |
| Franklin Telephone Company, Inc. | 11 |
| GlobalNet | 12 |
| Great Auk Wireless, LLC | 13 |
| Green Mountain Access | 10 |
| Hughes Network Systems LLC | 14 |
| Jeffersonville Cable TV | 54 |
| Kingdom Connection | 15 |
| Level 3 Communications | 16 |
| NCIC | 17 |
| North Branch Networks | 18 |
| North Country Communications | 55 |
| Nowirz | 19 |
| One Communications | 20 |
| Powershift | 21 |
| RCN Metro NEON Communications | 22 |
| SegTel | 23 |
| Shorham Telephone Company | 24 |
| Smuggler's Notch Water Company | 25 |
| Southern Vermont Broadband Cooperative | 29 |
| Southern Vermont Cable Company | 26 |
| Sovernet Communications | 27 |
| Sprint Nextel | 28 |
| Starband | 30 |
| Stowe Cablevision | 31 |
| TDS Telecommunications Corp. | 32 |
| TelJet | 33 |
| Charter Communications | 4 |
| T-Mobile | 34 |
| Topsham Telephone Company | 35 |
| Trans-Video Cable | 36 |
| Velco | 38 |
| Verizon Business | 39 |
| Verizon Wireless | 40 |
| U.S. Cellular | 37 |
| Vermont Telephone Company | 41 |
| WaveComm | 43 |
| White Mountain Cable | 44 |
| WildBlue Communications | 45 |
| WirelessVT Solutions | 46 |
| NO BROADBAND PROVIDER | -99 |
BB_Serving_Facility_Backhaul_Data_Rates
| Owner | |
| Description | BB_Serving_Facility_Backhaul_Data_Rates |
| Domain Type | Coded Value |
| Field Type | Small Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Less than 1.5 mbps | 1 |
| Greater than or equal to 1.5 mbps and less than 3 mbps | 2 |
| Greater than or equal to 3 mbps and less than 6 mbps | 3 |
| Greater than or equal to 6 mbps and less than 10 mbps | 4 |
| Greater than or equal to 10 mbps and less than 25 mbps | 5 |
| Greater than or equal to 25 mbps and less than 50 mbps | 6 |
| Greater than or equal to 50 mbps and less than 100 mbps | 7 |
| Greater than or equal to 100 mbps and less than 1 gbps | 8 |
| Greater than or equal to 1 gbps | 9 |
| Unknown | 99 |
BB_Serving_Facility_Interconnection_Data_Rates
| Owner | |
| Description | BB_Serving_Facility_Interconnection_Data_Rates |
| Domain Type | Coded Value |
| Field Type | Small Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Multiple T1s and less than 40 mbps | 1 |
| Greater than 40 mbps and less than 150 mbps | 2 |
| Greater than 150 mbps and less than 600 mbps | 3 |
| Greater than or equal to 600 mbps and less than 2.4 gbps | 4 |
| Greater than or equal to 2.4 gbps and less than 10 gbps | 5 |
| Greater than or equal to 10 gbps | 6 |
| Unknown | 99 |
| Owner | |
| Description | BB_Serving_Facility_Type |
| Domain Type | Coded Value |
| Field Type | Small Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Fiber | 1 |
| Copper | 2 |
| Hybrid Fiber Coax (HFC) | 3 |
| Wireless | 4 |
| Unknown | 99 |
| Owner | |
| Description | BB_Source_Organization |
| Domain Type | Coded Value |
| Field Type | Small Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Broadband Provider | 1 |
| VT Dept of Public Service | 2 |
| VCGI | 3 |
| FCC | 4 |
| Institute of Museum and Library Services | 5 |
| Contractor | 6 |
| UVM CRS | 7 |
| Other | 8 |
| Unknown | 99 |
| Owner | |
| Description | BB_Spectrum_Used |
| Domain Type | Coded Value |
| Field Type | Small Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Cellular spectrum (824-849 MHz; 862-869) used to provide service | 1 |
| 700 MHz spectrum (698-758 MHz; 775-788 MHz; 805-806 MHz) used to provide service | 2 |
| Broadband Personal Communications Services spectrum (1850-1915 MHz; 1930-1995) used to provide service | 3 |
| Advanced Wireless Services spectrum (1710-1755 MHz; 2100-2155) used to provide service | 4 |
| Broadband Radio Service/Educational Broadband Service spectrum (2496-2690 MHz) used to provide service | 5 |
| Unlicensed (including broadcast television white spaces) spectrum used to provide service | 6 |
| Specialized Mobile Radio Service (SMR) (817-824 MHz; 862-869 MHz; 896-901 MHz; 935-940 MHz) | 7 |
| Wireless Communications Service (WCS) spectrum (2305-2320 MHz; 2345-2360 MHz), 3650-3700 MHz | 8 |
| Satellite (L-band, Big LEO, Little LEO, 2 GHz) | 9 |
| Unknown | 99 |
BB_Technology_of_Transmission_Codes
| Owner | |
| Description | BB_Technology_of_Transmission_Codes |
| Domain Type | Coded Value |
| Field Type | Small Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Asymmetric xDSL | 10 |
| Symmetric xDSL | 20 |
| Other Copper Wireline | 30 |
| Cable Modem - DOCSIS 3.0 | 40 |
| Cable Modem - Other | 41 |
| Cable TV only - No Broadband | 42 |
| Optical Carrier/Fiber to the End User | 50 |
| Satellite | 60 |
| Terrestrial Fixed Wireless - Unlicensed | 70 |
| Terrestrial Fixed Wireless - Licensed | 71 |
| Terrestrial Mobile Wireless | 80 |
| Electric Power Line | 90 |
| All Other | 0 |
| Unknown | 99 |
| Not Applicable | -99 |
| Owner | |
| Description | BB_Update_Action |
| Domain Type | Coded Value |
| Field Type | String |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Split | S |
| Add | A |
| Unsplit | U |
| Move | M |
| Moved to E911 ESITE location | M1 |
| Change/Update attributes | C |
| Delete | D |
| Owner | |
| Description | BB_Update_User |
| Domain Type | Coded Value |
| Field Type | String |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| VCGI GIS Technician | VCGI Tech |
| DPS GIS Technician | DPS Tech |
| VCGI Administrator | VCGI Admin |
| CRS Technician | CRS Tech |
| CRS Administrator | CRS Admin |
| Owner | |
| Description | BB_Upload_Speed_Tier_Code |
| Domain Type | Coded Value |
| Field Type | Small Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Less than or equal to 200 kbps | 1 |
| Greater than 200 kbps and less than 768 kbps | 2 |
| Greater than or equal to 768 kbps and less than 1.5 mbps | 3 |
| Greater than or equal to 1.5 mbps and less than 3 mbps | 4 |
| Greater than or equal to 3 mbps and less than 6 mbps | 5 |
| Greater than or equal to 6 mbps and less than 10 mbps | 6 |
| Greater than or equal to 10 mbps and less than 25 mbps | 7 |
| Greater than or equal to 25 mbps and less than 50 mbps | 8 |
| Greater than or equal to 50 mbps and less than 100 mbps | 9 |
| Greater than or equal to 100 mbps and less than 1 gbps | 10 |
| Greater than or equal to 1 gbps | 11 |
| Unknown | 99 |
| Not Applicable | -99 |
| Owner | |
| Description | BB_Wireless_Point_Type |
| Domain Type | Coded Value |
| Field Type | Small Integer |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| WISP Address Point - Verified | 1 |
| WISP Address Point - Unverified | 2 |
| WiFi Hotspot - public network | 3 |
| WiFi Hotspot - private network | 4 |
| Owner | |
| Description | BB_Yes_No |
| Domain Type | Coded Value |
| Field Type | String |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Yes | Y |
| No | N |
| Owner | |
| Description | BB_Yes_No_Unknown |
| Domain Type | Coded Value |
| Field Type | String |
| Merge Policy | Default Value |
| Split Policy | Default Value |
| Domain Members | |
| Name | Value |
| Yes | Y |
| No | N |
| Unknown | U |
| ObjectClass Name | Type | Geometry | Subtype | |
| Stand Alone ObjectClass(s) | ||||
| BBmmyy_Anchor_point | Simple FeatureClass | Point | - | SR |
| BBmmyy_Cable_line | Simple FeatureClass | Polyline | - | SR |
| BBmmyy_Cable_poly | Simple FeatureClass | Polygon | - | SR |
| BBmmyy_DSL_point | Simple FeatureClass | Point | - | SR |
| BBmmyy_DSL_poly | Simple FeatureClass | Polygon | - | SR |
| BBmmyy_Feedback | Table | - | - | |
| BBmmyy_Fiber_point | Simple FeatureClass | Point | - | SR |
| BBmmyy_Fiber_poly | Simple FeatureClass | Polygon | - | SR |
| BBmmyy_LastMidBackH_point | Simple FeatureClass | Point | - | SR |
| BBmmyy_OtherWireline_point | Simple FeatureClass | Point | - | SR |
| BBmmyy_Output_Addresses | Simple FeatureClass | Point | - | SR |
| BBmmyy_Output_Anchor | Simple FeatureClass | Point | - | SR |
| BBmmyy_Output_Blocks | Simple FeatureClass | Polygon | - | SR |
| BBmmyy_Output_Streets | Simple FeatureClass | Polyline | - | SR |
| BBmmyy_SpeedByMSARSA | Table | - | - | |
| BBmmyy_Wireless_point | Simple FeatureClass | Point | - | SR |
| BBmmyy_Wireless_poly | Simple FeatureClass | Polygon | - | SR |
| Alias | BBmmyy_Anchor_point |
Geometry:Point Average Number of Points:0 Has M:No Has Z:No Grid Size:4566.5293673898086 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| SHAPE | SHAPE | SHAPE | Geometry | 0 | 0 | 0 | Yes |
| AnchorID | Anchor_Facility_ID | AnchorID | Integer | 0 | 0 | 4 | Yes |
| Name | String | 0 | 0 | 100 | Yes | ||
| Latitude | Single | 0 | 0 | 4 | Yes | ||
| Longitude | Single | 0 | 0 | 4 | Yes | ||
| Category | Category_of_Facility | Category | Small Integer | 0 | 0 | 2 | Yes |
| FacDesc | Facility_Desc | FacDesc | String | 0 | 0 | 255 | Yes |
| Broadband | Broadband_Service | Broadband_Service | String | 0 | 0 | 1 | Yes |
| TransTech | Technology_of_Transmission | Technology_of_Transmission | Small Integer | 0 | 0 | 2 | Yes |
| AdDwnSpeed | Advertised_Down_Stream_Service_Speed | Advertised_Down_Stream_Service_Speed | Small Integer | 0 | 0 | 2 | Yes |
| AdUpSpeed | Advertised_Upstream_Service_Speed | Advertised_Upstream_Service_Speed | Small Integer | 0 | 0 | 2 | Yes |
| FacE911Add | E911_Address | FacE911Add | String | 0 | 0 | 255 | Yes |
